The AT-VM95E/H combo kit includes the AT-VM95E dual moving magnet cartridge premounted on the AT-HS6BK headshell.
—> Return to Stylus & Cartridge Range 2025 <—
Product Features
| Cartridge & Stylus | |
|---|---|
| Frequency Response | 20-22,000 Hz |
| Channel Separation | 20 (dB at 1 kHz) |
| Vertical Tracking Angle | 23° |
| Vertical Tracking Force | 1.8-2.2 g (2.0 g standard) |
| Stylus Construction | Bonded round shank |
| Recommended Load Impedance | 47,000 ohms |
| Coil Impedance | 3.3 k ohms (1 kHz) |
| DC Resistance | 485 ohms |
| Coil Inductance | 550 mH (1 kHz) |
| Output Voltage | 4.0 mV (1 kHz, 5 cm/sec.) |
| Output Channel Balance | 2.0 dB (1 kHz) |
| Stylus Shape | 0.3 x 0.7 mil elliptical |
| Cantilever | Aluminum pipe |
| Static Compliance | 17 x 10 – 6 cm / dyne |
| Dynamic Compliance | 7 x 10 – 6 cm / dyne (100 Hz) |
| Mounting | Half-inch |
| Dimensions | Cartridge 17.2 mm (0.68″) H × 18.9 mm (0.74″) W × 28.3 mm (1.20″) D; Cartridge & Headshell 21.2 mm (0.83″) H × 21.4 mm (0.84″) W × 62.4 mm (2.46″) D |
| Accessories Included | Two 11 mm installation screws, two 8 mm installation screws, two washers |
| Model | AT-VM95E/H |
| Mounting Feature | Half-inch mount |
| Recommended Load Capacitance | 100 to 200 pF |
| Replacement Stylus | AT-VMN95E |
| Stylus Size | 0.3 x 0.7 mil |
| Type | VM Stereo Dual Magnet |
| Weight | Cartridge 6.1 g (0.22 oz); Cartridge & Headshell 15.5 g (0.55 oz) |
| Wire Used for Coil | T.P. Copper |
Additional Images
